No | Pos | Player | GP | G | A | TP | Penalties |
D | Czerwinski, Roberta | ||||||
F | Davis, Kathy | ||||||
F | Duggan, Susan | ||||||
F | Fox, Natalia | ||||||
D | Gobert, Tammy | ||||||
D | Haywood, Julie | ||||||
F | Houlihan, Claire | ||||||
F | Iler, Carly | ||||||
F | Karouna-Renier, Natalie | ||||||
F | LeBlanc, Julie | ||||||
F/D | Markee, Sue | ||||||
F | Mizenko, Lynn | ||||||
F | O'Brien, Margaret | ||||||
F | O'Grady-Parent, Erin | ||||||
F | Rieder, Reisha | ||||||
D | Taylor, JoAnn |
No | Player |
Boyd, Diane | |
Kane, Ellen |
Back to Tammy Gobert's Hockey Page