Tentative Schedule, Introduction to Number Theory, Spring 2011
This schedule (and in particular the topics) may change as the semester progresses. Please check back for updates.
| Week | Sections/Topics | Due Dates | Notes |
| 1/24 | 1.1,1.2 | ||
| 1/31 | 1.3,1.4 | Homework 1 due Thursday 2/3 | |
| 2/7 | 2.1, 2.2 | Homework 2 due Thursday 2/10 | |
| 2/14 | 2.2,2.3 | Homework 3 due Thursday 2/17 | |
| 2/21 | 2.4 | Homework 4 due Thursday 2/24 | No Class Monday |
| 2/28 | 2.4 | Test 1 on Thursday 3/3 | |
| 3/7 | Applications 2.5 | ||
| 3/14 | Spring Break | ||
| 3/21 | Applications,2.6 | ||
| 3/28 | 2.7,2.8 | Homework 5 due Thursday 3/31 | |
| 4/4 | 2.8,2.9 | Homework 6 due Thursday 4/7 | |
| 4/11 | 3.1,3.2 | GM week | |
| 4/18 | 3.3,4.2 | Test 2 on Thursday 4/21 | |
| 4/25 | 4.2,4.3 | Homework 7 due Thursday 4/28 | |
| 5/02 | 5.3, TBD | ||
| 5/09 | TBD | Homework 8 due Monday 5/9 | |
| 5/13 | (Friday) | 11:30-2:30 | Final Exam |
The final exam was scheduled by the registrar. All students must take the final at the scheduled time. Please make travel plans accordingly.