MATH 2800
Test 1 Test 2 Test 3   Advance Grade rank
84 100 100   98.07 1
100 100 95   97.50 2
100 100 93   96.63 3
99 100 88   96.40 4
94 100 77   95.30 5
92 97 93   95.20 6
77 100 93   94.57 7
100 100 66   94.27 A 8
87 100 88   92.90 9
90 100 90   92.33 10
91 80 97   92.20 11
79 92 93   90.57 12
84 100 86   90.47 13
85 98 74   90.27 14
70 100 91   90.07 15
77 87 93   89.70 16
82 100 75   89.30 A- 17
65 100 81   88.23 18
81 90 86   88.17 19
85 100 58   88.13 20
80 87 93   88.00 21
89 87 70   86.73 22
78 92 83   86.47 23
83 90 76   85.80 24
71 87 84   85.50 B+ 25
84 74 92   83.80 26
66 92 81   83.80 27
84 88 75   83.30 28
90 66 78   82.47 29
77 100 69   82.37 B 30
56 87 79   81.33 31
60 87 73   80.00 32
68 87 79   79.53 B- 33
85 70 71   78.07 34
54 75 87   77.53 35
56 87 68   77.27 36
65 92 63   77.10 37
79 63 78   76.77 C+ 38
69 84 65   75.37 39
70 76 74   75.00 40
75 70 69   74.90 41
50 92 78   73.67 42
80 68 77   73.27 43
73 74 78   72.77 44
44 81 70   72.47 C 45
45 64 81   71.83 46
70 64 83   71.60 47
59 85 60   71.57 48
79 49 70   71.50 49
62 60 76   70.20 50
45 73 66   69.43 51
66 60 76   69.13 C- 52
56 80 53   67.37 53
67 56 66   67.13 54
67 72 54   67.00 55
67 59 56   63.67 56
76 60 52   62.60 57
52 48 71   62.00 D+ 58
66 54 46   60.60 59
47 60 62   60.50 60
62 58 46   60.27 61
35 48 73   60.23 62
51 51 66   59.57 63
50 67 44   58.53 64
55 60 46   57.93 65
48 38 69   56.93 66
41 69 52   56.83 67
64 56 47   56.37 68
50 52 58   56.33 D 69
42 23 66   53.83 70
54 49 55   53.17 71
37 51 56   51.17 72
37 42 54   47.10 73
60 31 27   42.10 74
         
         
         
69.16 76.20 72.41 mean 75.95
16.90 19.89 15.20 stdev 14.11
100 100 100 max 98.07
35 23 27 min 42.1